Page 1 |
Previous | 1 of 208 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
LOMA LINDA UNIVERSITY
School of Medicine
in conjunction with the
Faculty of Graduate Studies
Quantification of Localized Brain Iron Sources Using Magnetic Resonance Phase
by
Grant Alexander McAuley
A Dissel1ation submitted in pat1ial satisfaction of
the requirements for the degree of
Doctor of Philosophy in Physiology
September 20 I 0
Object Description
| Rating | |
| Title | Quantification of Localized Brain Iron Sources Using Magnetic Resonance Phase |
| Author | McAuley, Grant Alexander |
| Abstract | Brain microbleeds (BMB), often present in cerebrovascular and neurodegenerative diseases and neurotrauma, are associated with both chronic and acute illness of significant social and economic impact. Because BMB present a source of potentially cyctotoxic i |
| Discipline | Physiology |
| Department | Basic Sciences |
| School | School of Medicine |
| Advisor | Kirsch, Wolff; Hessinger, David |
| Degree Name | Doctor of Philosophy |
| Degree Level | Ph.D. |
| Year Degree Awarded | 2010 |
| Date (Title Page) | 2010-09 |
| Language | English |
| Subject - Local | Brain microbleeds; Alzheimer's Disease; Cerebrovascular Disease; Brain Iron Quantification; Cerebral Amyloid Angiopathy |
| Type | Dissertation |
| Page count | 208 p. |
| Digital format | Application/PDF |
| Digital Publisher | Loma Linda University Libraries |
| Copyright | Author |
| Usage Rights | This title appears here courtesy of the author, who has granted Loma Linda University a limited, non-exclusive right to make this publication available to the public. The author retains all other copyrights. |
| Citation Information | To cite the digital version, include its Reference URL, found by following the link in the gray header above the digital file. |
| Collection | Loma Linda University Electronic Theses & Dissertations |
| Collection Website | http://archives.llu.edu/colls/lludis |
| Repository | Loma Linda University. Del E. Webb Memorial Library. University Archives |
Description
| Title | Page 1 |
| Full Text | LOMA LINDA UNIVERSITY School of Medicine in conjunction with the Faculty of Graduate Studies Quantification of Localized Brain Iron Sources Using Magnetic Resonance Phase by Grant Alexander McAuley A Dissel1ation submitted in pat1ial satisfaction of the requirements for the degree of Doctor of Philosophy in Physiology September 20 I 0 |
Tags
Comments
Post a Comment for Page 1
